Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket App UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Cody Gakpo: 1+ shots on target | 100% |
| Cody Gakpo: 1+ goals + assists | 100% |
| Crysencio Summerville: 1+ assists | 100% |
| Cody Gakpo: 1+ goals | 100% |
| Cody Gakpo: 1+ shots | 100% |
| Crysencio Summerville: 1+ goals + assists | 100% |
| Cody Gakpo: 2+ shots on target | 51% |
| Crysencio Summerville: 1+ shots on target | 51% |
| Brian Brobbey: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots on target | 50% |
| Soufiane Rahimi: 1+ shots on target | 50% |
| Soufiane Rahimi: 2+ shots on target | 50% |
| Brahim Díaz: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots | 49% |
| Soufiane Rahimi: 1+ shots | 49% |
| Soufiane Rahimi: 2+ shots | 49% |
| Wout Weghorst: 1+ shots | 49% |
| Wout Weghorst: 1+ shots on target | 49% |
| Crysencio Summerville: 1+ shots | 49% |
| Brian Brobbey: 1+ shots | 49% |
| Cody Gakpo: 2+ shots | 49% |
| Brahim Díaz: 1+ shots | 49% |
| Brahim Díaz: 2+ shots | 49% |
| Guus Til: 2+ goals + assists | 0% |
| Guus Til: 3+ goals + assists | 0% |
| Guus Til: 4+ goals + assists | 0% |
| Ismael Saibari: 1+ goals + assists | 0% |
| Ismael Saibari: 2+ goals + assists | 0% |
| Donyell Malen: 1+ shots | 0% |
| Donyell Malen: 2+ shots | 0% |
| Guus Til: 1+ shots | 0% |
| Guus Til: 2+ shots | 0% |
| Ismael Saibari: 2+ shots | 0% |
| Memphis Depay: 1+ shots | 0% |
| Memphis Depay: 2+ shots | 0% |
| Noa Lang: 1+ shots | 0% |
| Noa Lang: 2+ shots | 0% |
| Wout Weghorst: 2+ shots | 0% |
| Ayoub El Kaabi: 1+ assists | 0% |
| Ayoub El Kaabi: 2+ assists | 0% |
| Brian Brobbey: 1+ assists | 0% |
| Brian Brobbey: 2+ assists | 0% |
| Cody Gakpo: 1+ assists | 0% |
| Cody Gakpo: 2+ assists | 0% |
| Donyell Malen: 1+ assists | 0% |
| Donyell Malen: 2+ assists | 0% |
| Guus Til: 1+ assists | 0% |
| Guus Til: 2+ assists | 0% |
| Ismael Saibari: 1+ assists | 0% |
| Ismael Saibari: 2+ assists | 0% |
| Cody Gakpo: 3+ shots on target | 0% |
| Donyell Malen: 1+ shots on target | 0% |
| Donyell Malen: 2+ shots on target | 0% |
| Donyell Malen: 3+ shots on target | 0% |
| Memphis Depay: 1+ shots on target | 0% |
| Memphis Depay: 2+ shots on target | 0% |
| Memphis Depay: 3+ shots on target | 0% |
| Wout Weghorst: 2+ shots on target | 0% |
| Ayoub El Kaabi: 1+ goals + assists | 0% |
| Ayoub El Kaabi: 2+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ goals + assists | 0% |
| Ayoub El Kaabi: 4+ goals + assists | 0% |
| Brian Brobbey: 1+ goals + assists | 0% |
| Brian Brobbey: 2+ goals + assists | 0% |
| Brian Brobbey: 3+ goals + assists | 0% |
| Brian Brobbey: 4+ goals + assists | 0% |
| Cody Gakpo: 2+ goals + assists | 0% |
| Cody Gakpo: 3+ goals + assists | 0% |
| Cody Gakpo: 4+ goals + assists | 0% |
| Crysencio Summerville: 1+ goals | 0% |
| Crysencio Summerville: 2+ goals | 0% |
| Crysencio Summerville: 3+ goals | 0% |
| Brian Brobbey: 3+ shots | 0% |
| Brian Brobbey: 4+ shots | 0% |
| Brian Brobbey: 5+ shots | 0% |
| Cody Gakpo: 3+ shots | 0% |
| Cody Gakpo: 4+ shots | 0% |
| Cody Gakpo: 5+ shots | 0% |
| Crysencio Summerville: 2+ shots | 0% |
| Crysencio Summerville: 3+ shots | 0% |
| Crysencio Summerville: 4+ shots | 0% |
| Crysencio Summerville: 5+ shots | 0% |
| Donyell Malen: 3+ shots | 0% |
| Donyell Malen: 4+ shots | 0% |
| Donyell Malen: 5+ shots | 0% |
| Guus Til: 3+ shots | 0% |
| Guus Til: 4+ shots | 0% |
| Guus Til: 5+ shots | 0% |
| Ismael Saibari: 3+ shots | 0% |
| Ismael Saibari: 4+ shots | 0% |
| Ismael Saibari: 5+ shots | 0% |
| Memphis Depay: 3+ shots | 0% |
| Memphis Depay: 4+ shots | 0% |
| Memphis Depay: 5+ shots | 0% |
| Soufiane Rahimi: 3+ shots | 0% |
| Soufiane Rahimi: 4+ shots | 0% |
| Soufiane Rahimi: 5+ shots | 0% |
| Wout Weghorst: 3+ shots | 0% |
| Wout Weghorst: 4+ shots | 0% |
| Wout Weghorst: 5+ shots | 0% |
| Ayoub El Kaabi: 1+ goals | 0% |
| Ayoub El Kaabi: 2+ goals | 0% |
| Ayoub El Kaabi: 3+ goals | 0% |
| Brian Brobbey: 1+ goals | 0% |
| Brian Brobbey: 2+ goals | 0% |
| Brian Brobbey: 3+ goals | 0% |
| Cody Gakpo: 2+ goals | 0% |
| Cody Gakpo: 3+ goals | 0% |
| Donyell Malen: 1+ goals | 0% |
| Donyell Malen: 2+ goals | 0% |
| Donyell Malen: 3+ goals | 0% |
| Guus Til: 1+ goals | 0% |
| Guus Til: 2+ goals | 0% |
| Guus Til: 3+ goals | 0% |
| Ismael Saibari: 1+ goals | 0% |
| Ismael Saibari: 2+ goals | 0% |
| Ismael Saibari: 3+ goals | 0% |
| Memphis Depay: 1+ goals | 0% |
| Memphis Depay: 2+ goals | 0% |
| Memphis Depay: 3+ goals | 0% |
| Noa Lang: 1+ goals | 0% |
| Noa Lang: 2+ goals | 0% |
| Soufiane Rahimi: 1+ goals | 0% |
| Soufiane Rahimi: 2+ goals | 0% |
| Soufiane Rahimi: 3+ goals | 0% |
| Wout Weghorst: 1+ goals | 0% |
| Wout Weghorst: 2+ goals | 0% |
| Wout Weghorst: 3+ goals | 0% |
| Ayoub El Kaabi: 1+ shots | 0% |
| Ayoub El Kaabi: 2+ shots | 0% |
| Brian Brobbey: 2+ shots | 0% |
| Memphis Depay: 1+ assists | 0% |
| Memphis Depay: 2+ assists | 0% |
| Noa Lang: 1+ assists | 0% |
| Noa Lang: 2+ assists | 0% |
| Soufiane Rahimi: 1+ assists | 0% |
| Soufiane Rahimi: 2+ assists | 0% |
| Wout Weghorst: 1+ assists | 0% |
| Wout Weghorst: 2+ assists | 0% |
| Brian Brobbey: 2+ shots on target | 0% |
| Brian Brobbey: 3+ shots on target | 0% |
| Donyell Malen: 1+ goals + assists | 0% |
| Donyell Malen: 2+ goals + assists | 0% |
| Donyell Malen: 3+ goals + assists | 0% |
| Donyell Malen: 4+ goals + assists | 0% |
| Guus Til: 1+ goals + assists | 0% |
| Ismael Saibari: 3+ goals + assists | 0% |
| Ismael Saibari: 4+ goals + assists | 0% |
| Memphis Depay: 1+ goals + assists | 0% |
| Memphis Depay: 2+ goals + assists | 0% |
| Memphis Depay: 3+ goals + assists | 0% |
| Memphis Depay: 4+ goals + assists | 0% |
| Noa Lang: 1+ goals + assists | 0% |
| Noa Lang: 2+ goals + assists | 0% |
| Noa Lang: 3+ goals + assists | 0% |
| Noa Lang: 4+ goals + assists | 0% |
| Soufiane Rahimi: 1+ goals + assists | 0% |
| Soufiane Rahimi: 2+ goals + assists | 0% |
| Soufiane Rahimi: 3+ goals + assists | 0% |
| Soufiane Rahimi: 4+ goals + assists | 0% |
| Wout Weghorst: 1+ goals + assists | 0% |
| Wout Weghorst: 2+ goals + assists | 0% |
| Wout Weghorst: 3+ goals + assists | 0% |
| Wout Weghorst: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 1+ shots on target | 0% |
| Ayoub El Kaabi: 2+ shots on target | 0% |
| Ayoub El Kaabi: 3+ shots on target | 0% |
| Guus Til: 1+ shots on target | 0% |
| Guus Til: 2+ shots on target | 0% |
| Guus Til: 3+ shots on target | 0% |
| Ismael Saibari: 2+ shots on target | 0% |
| Ismael Saibari: 3+ shots on target | 0% |
| Noa Lang: 1+ shots on target | 0% |
| Noa Lang: 2+ shots on target | 0% |
| Noa Lang: 3+ shots on target | 0% |
| Soufiane Rahimi: 3+ shots on target | 0% |
| Wout Weghorst: 3+ shots on target | 0% |
| Mark Flekken: 2+ saves | 0% |
| Mark Flekken: 3+ saves | 0% |
| Mark Flekken: 4+ saves | 0% |
| Mark Flekken: 5+ saves | 0% |
| Munir El Kajoui: 2+ saves | 0% |
| Munir El Kajoui: 3+ saves | 0% |
| Munir El Kajoui: 4+ saves | 0% |
| Munir El Kajoui: 5+ saves | 0% |
| Ayoub El Kaabi: 4+ shots | 0% |
| Ayoub El Kaabi: 5+ shots | 0% |
| Crysencio Summerville: 2+ assists | 0% |
| Brian Brobbey: 4+ shots on target | 0% |
| Cody Gakpo: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ shots on target | 0% |
| Crysencio Summerville: 3+ shots on target | 0% |
| Memphis Depay: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ goals + assists | 0% |
| Crysencio Summerville: 3+ goals + assists | 0% |
| Crysencio Summerville: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ shots | 0% |
| Donyell Malen: 4+ shots on target | 0% |
| Brahim Díaz: 1+ goals | 0% |
| Brahim Díaz: 2+ goals | 0% |
| Brahim Díaz: 3+ goals | 0% |
| Brahim Díaz: 3+ shots | 0% |
| Brahim Díaz: 4+ shots | 0% |
| Brahim Díaz: 5+ shots | 0% |
| Brahim Díaz: 1+ assists | 0% |
| Brahim Díaz: 2+ assists | 0% |
| Brahim Díaz: 2+ shots on target | 0% |
| Brahim Díaz: 3+ shots on target | 0% |
| Brahim Díaz: 1+ goals + assists | 0% |
| Brahim Díaz: 2+ goals + assists | 0% |
| Brahim Díaz: 3+ goals + assists | 0% |
| Brahim Díaz: 4+ goals + assists | 0% |
Market context
The FIFA World Cup Round of 32 match between Netherlands and Morocco kicks off on Monday, 29 June at 9:00 PM ET in Guadalupe, Mexico, with the Dutch favoured to advance. Historical data from similar knockout fixtures shows that when a team holds a moneyline advantage near +110, the probability of a draw or narrow win often clusters around 50%, mirroring the current crowd-implied probability for this player prop market[1][5]. Comparable cases, such as previous World Cup encounters where both teams scored in 70% of recent matches involving Ronald Koeman’s squad, suggest that defensive gaps frequently offset attacking consistency, making binary player outcomes highly sensitive to late-game volatility[2].
Traders evaluating this market programmatically should monitor real-time catalysts including confirmed starting lineups, injury updates released 60 minutes before kickoff, and conditional order triggers tied to corner counts or shot-on-target metrics. Recent analysis from Oddschecker highlights Brahim Diaz as a recommended bet to score or assist, with odds at 11/5, indicating that player-specific props may shift sharply once tactical roles are confirmed[2]. Additionally, the “Both Teams to Score – Yes” market is priced at -130, reflecting strong expectations for attacking output, which a bot could exploit by placing conditional orders on player props if the first goal occurs before the 30-minute mark[3][4]. For power-users, integrating these dependencies into a copy-trading strategy allows for automated execution when live odds deviate from pre-match projections.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket App UK, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket App UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
Trade Netherlands vs. Morocco - Player Props on Polymarket App UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →