Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket App UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Florian Wirtz: 2+ shots | 100% |
| Julio César Enciso: 1+ shots | 100% |
| Leroy Sané: 1+ shots | 100% |
| Julio César Enciso: 1+ shots on target | 100% |
| Joshua Kimmich: 1+ shots | 100% |
| Joshua Kimmich: 2+ shots | 100% |
| Leon Goretzka: 1+ shots | 100% |
| Leon Goretzka: 2+ shots | 100% |
| Florian Wirtz: 1+ shots | 100% |
| Julio César Enciso: 2+ shots | 100% |
| Julio César Enciso: 3+ shots | 100% |
| Kai Havertz: 1+ shots on target | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Florian Wirtz: 1+ goals + assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Kai Havertz: 1+ goals + assists | 100% |
| Julio César Enciso: 1+ goals + assists | 100% |
| Kai Havertz: 3+ shots | 100% |
| Deniz Undav: 1+ shots | 100% |
| Joshua Kimmich: 3+ shots | 100% |
| Miguel Almirón: 1+ shots | 100% |
| Deniz Undav: 1+ shots on target | 50% |
| Kai Havertz: 2+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Manuel Neuer: 2+ saves | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Kai Havertz: 4+ shots | 3% |
| Florian Wirtz: 1+ shots on target | 1% |
| Julio César Enciso: 2+ shots on target | 1% |
| Joshua Kimmich: 2+ shots on target | 1% |
| Florian Wirtz: 3+ shots | 0% |
| Florian Wirtz: 4+ shots | 0% |
| Florian Wirtz: 5+ shots | 0% |
| Jamie Leweling: 1+ shots | 0% |
| Jamie Leweling: 2+ shots | 0% |
| Jamie Leweling: 3+ shots | 0% |
| Jamie Leweling: 4+ shots | 0% |
| Jamie Leweling: 5+ shots | 0% |
| Julio César Enciso: 5+ shots | 0% |
| Leroy Sané: 2+ shots | 0% |
| Maximilian Beier: 5+ shots | 0% |
| Nick Woltemade: 1+ shots | 0% |
| Nick Woltemade: 2+ shots | 0% |
| Nick Woltemade: 3+ shots | 0% |
| Nick Woltemade: 4+ shots | 0% |
| Nick Woltemade: 5+ shots | 0% |
| Assan Ouedraogo: 1+ shots on target | 0% |
| Assan Ouedraogo: 2+ shots on target | 0% |
| Assan Ouedraogo: 3+ shots on target | 0% |
| Assan Ouedraogo: 4+ shots on target | 0% |
| Deniz Undav: 2+ shots on target | 0% |
| Deniz Undav: 3+ shots on target | 0% |
| Deniz Undav: 4+ shots on target | 0% |
| Florian Wirtz: 2+ shots on target | 0% |
| Florian Wirtz: 3+ shots on target | 0% |
| Florian Wirtz: 4+ shots on target | 0% |
| Jamal Musiala: 1+ shots on target | 0% |
| Jamal Musiala: 2+ shots on target | 0% |
| Jamal Musiala: 3+ shots on target | 0% |
| Jamie Leweling: 1+ shots on target | 0% |
| Jamie Leweling: 2+ shots on target | 0% |
| Jamie Leweling: 3+ shots on target | 0% |
| Nick Woltemade: 4+ shots on target | 0% |
| Felix Nmecha: 1+ shots | 0% |
| Felix Nmecha: 2+ shots | 0% |
| Gabriel Ávalos: 1+ shots | 0% |
| Gabriel Ávalos: 2+ shots | 0% |
| Felix Nmecha: 1+ assists | 0% |
| Felix Nmecha: 2+ assists | 0% |
| Gabriel Ávalos: 1+ assists | 0% |
| Gabriel Ávalos: 2+ assists | 0% |
| Joshua Kimmich: 1+ assists | 0% |
| Joshua Kimmich: 2+ assists | 0% |
| Julio César Enciso: 1+ assists | 0% |
| Julio César Enciso: 2+ assists | 0% |
| Leon Goretzka: 1+ assists | 0% |
| Leon Goretzka: 2+ assists | 0% |
| Felix Nmecha: 1+ shots on target | 0% |
| Felix Nmecha: 2+ shots on target | 0% |
| Felix Nmecha: 3+ shots on target | 0% |
| Julio César Enciso: 4+ shots | 0% |
| Leroy Sané: 3+ shots | 0% |
| Leroy Sané: 4+ shots | 0% |
| Leroy Sané: 5+ shots | 0% |
| Maximilian Beier: 1+ shots | 0% |
| Maximilian Beier: 2+ shots | 0% |
| Maximilian Beier: 3+ shots | 0% |
| Maximilian Beier: 4+ shots | 0% |
| Julio César Enciso: 3+ shots on target | 0% |
| Kai Havertz: 4+ shots on target | 0% |
| Leroy Sané: 1+ shots on target | 0% |
| Leroy Sané: 2+ shots on target | 0% |
| Leroy Sané: 3+ shots on target | 0% |
| Maximilian Beier: 1+ shots on target | 0% |
| Maximilian Beier: 2+ shots on target | 0% |
| Maximilian Beier: 3+ shots on target | 0% |
| Maximilian Beier: 4+ shots on target | 0% |
| Nick Woltemade: 1+ shots on target | 0% |
| Nick Woltemade: 2+ shots on target | 0% |
| Nick Woltemade: 3+ shots on target | 0% |
| Assan Ouedraogo: 1+ goals | 0% |
| Assan Ouedraogo: 2+ goals | 0% |
| Assan Ouedraogo: 3+ goals | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Florian Wirtz: 1+ goals | 0% |
| Florian Wirtz: 2+ goals | 0% |
| Florian Wirtz: 3+ goals | 0% |
| Jamal Musiala: 1+ goals | 0% |
| Jamal Musiala: 2+ goals | 0% |
| Jamal Musiala: 3+ goals | 0% |
| Jamie Leweling: 1+ goals | 0% |
| Jamie Leweling: 2+ goals | 0% |
| Jamie Leweling: 3+ goals | 0% |
| Kai Havertz: 2+ goals | 0% |
| Kai Havertz: 3+ goals | 0% |
| Leroy Sané: 1+ goals | 0% |
| Leroy Sané: 2+ goals | 0% |
| Leroy Sané: 3+ goals | 0% |
| Maximilian Beier: 1+ goals | 0% |
| Maximilian Beier: 2+ goals | 0% |
| Maximilian Beier: 3+ goals | 0% |
| Nadiem Amiri: 1+ goals | 0% |
| Nadiem Amiri: 2+ goals | 0% |
| Nadiem Amiri: 3+ goals | 0% |
| Nick Woltemade: 1+ goals | 0% |
| Nick Woltemade: 2+ goals | 0% |
| Nick Woltemade: 3+ goals | 0% |
| Gastón Olveira: 2+ saves | 0% |
| Gastón Olveira: 3+ saves | 0% |
| Gastón Olveira: 4+ saves | 0% |
| Gastón Olveira: 5+ saves | 0% |
| Manuel Neuer: 3+ saves | 0% |
| Manuel Neuer: 4+ saves | 0% |
| Manuel Neuer: 5+ saves | 0% |
| Assan Ouedraogo: 1+ assists | 0% |
| Assan Ouedraogo: 2+ assists | 0% |
| Deniz Undav: 2+ assists | 0% |
| Florian Wirtz: 2+ assists | 0% |
| Jamal Musiala: 1+ assists | 0% |
| Jamal Musiala: 2+ assists | 0% |
| Jamie Leweling: 1+ assists | 0% |
| Jamie Leweling: 2+ assists | 0% |
| Kai Havertz: 1+ assists | 0% |
| Kai Havertz: 2+ assists | 0% |
| Leroy Sané: 1+ assists | 0% |
| Leroy Sané: 2+ assists | 0% |
| Maximilian Beier: 1+ assists | 0% |
| Maximilian Beier: 2+ assists | 0% |
| Nadiem Amiri: 1+ assists | 0% |
| Nadiem Amiri: 2+ assists | 0% |
| Nick Woltemade: 1+ assists | 0% |
| Nick Woltemade: 2+ assists | 0% |
| Nadiem Amiri: 1+ shots on target | 0% |
| Nadiem Amiri: 2+ shots on target | 0% |
| Nadiem Amiri: 3+ shots on target | 0% |
| Assan Ouedraogo: 1+ goals + assists | 0% |
| Assan Ouedraogo: 2+ goals + assists | 0% |
| Assan Ouedraogo: 3+ goals + assists | 0% |
| Assan Ouedraogo: 4+ goals + assists | 0% |
| Deniz Undav: 1+ goals + assists | 0% |
| Deniz Undav: 2+ goals + assists | 0% |
| Deniz Undav: 3+ goals + assists | 0% |
| Deniz Undav: 4+ goals + assists | 0% |
| Florian Wirtz: 2+ goals + assists | 0% |
| Florian Wirtz: 3+ goals + assists | 0% |
| Florian Wirtz: 4+ goals + assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Nadiem Amiri: 1+ shots | 0% |
| Nadiem Amiri: 2+ shots | 0% |
| Assan Ouedraogo: 1+ shots | 0% |
| Assan Ouedraogo: 2+ shots | 0% |
| Assan Ouedraogo: 3+ shots | 0% |
| Assan Ouedraogo: 4+ shots | 0% |
| Assan Ouedraogo: 5+ shots | 0% |
| Jamal Musiala: 1+ goals + assists | 0% |
| Jamal Musiala: 2+ goals + assists | 0% |
| Jamal Musiala: 3+ goals + assists | 0% |
| Jamal Musiala: 4+ goals + assists | 0% |
| Jamie Leweling: 1+ goals + assists | 0% |
| Jamie Leweling: 2+ goals + assists | 0% |
| Jamie Leweling: 3+ goals + assists | 0% |
| Jamie Leweling: 4+ goals + assists | 0% |
| Kai Havertz: 2+ goals + assists | 0% |
| Kai Havertz: 3+ goals + assists | 0% |
| Kai Havertz: 4+ goals + assists | 0% |
| Leroy Sané: 1+ goals + assists | 0% |
| Leroy Sané: 2+ goals + assists | 0% |
| Leroy Sané: 3+ goals + assists | 0% |
| Leroy Sané: 4+ goals + assists | 0% |
| Maximilian Beier: 1+ goals + assists | 0% |
| Maximilian Beier: 2+ goals + assists | 0% |
| Maximilian Beier: 3+ goals + assists | 0% |
| Maximilian Beier: 4+ goals + assists | 0% |
| Nadiem Amiri: 1+ goals + assists | 0% |
| Nadiem Amiri: 2+ goals + assists | 0% |
| Nadiem Amiri: 3+ goals + assists | 0% |
| Nadiem Amiri: 4+ goals + assists | 0% |
| Nick Woltemade: 1+ goals + assists | 0% |
| Nick Woltemade: 2+ goals + assists | 0% |
| Nick Woltemade: 3+ goals + assists | 0% |
| Nick Woltemade: 4+ goals + assists | 0% |
| Jamal Musiala: 1+ shots | 0% |
| Jamal Musiala: 2+ shots | 0% |
| Jamal Musiala: 3+ shots | 0% |
| Jamal Musiala: 4+ shots | 0% |
| Jamal Musiala: 5+ shots | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Deniz Undav: 1+ assists | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
| Gabriel Ávalos: 2+ goals | 0% |
| Gabriel Ávalos: 3+ goals | 0% |
| Joshua Kimmich: 1+ goals | 0% |
| Joshua Kimmich: 2+ goals | 0% |
| Leon Goretzka: 1+ goals | 0% |
| Leon Goretzka: 2+ goals | 0% |
| Gabriel Ávalos: 1+ shots on target | 0% |
| Gabriel Ávalos: 2+ shots on target | 0% |
| Leon Goretzka: 1+ shots on target | 0% |
| Leon Goretzka: 2+ shots on target | 0% |
| Leon Goretzka: 3+ shots on target | 0% |
| Felix Nmecha: 1+ goals + assists | 0% |
| Felix Nmecha: 2+ goals + assists | 0% |
| Felix Nmecha: 3+ goals + assists | 0% |
| Felix Nmecha: 4+ goals + assists | 0% |
| Gabriel Ávalos: 1+ goals + assists | 0% |
| Gabriel Ávalos: 2+ goals + assists | 0% |
| Gabriel Ávalos: 3+ goals + assists | 0% |
| Gabriel Ávalos: 4+ goals + assists | 0% |
| Joshua Kimmich: 1+ goals + assists | 0% |
| Joshua Kimmich: 2+ goals + assists | 0% |
| Joshua Kimmich: 3+ goals + assists | 0% |
| Joshua Kimmich: 4+ goals + assists | 0% |
| Julio César Enciso: 2+ goals + assists | 0% |
| Julio César Enciso: 3+ goals + assists | 0% |
| Julio César Enciso: 4+ goals + assists | 0% |
| Leon Goretzka: 1+ goals + assists | 0% |
| Leon Goretzka: 2+ goals + assists | 0% |
| Leon Goretzka: 3+ goals + assists | 0% |
| Leon Goretzka: 4+ goals + assists | 0% |
| Leon Goretzka: 3+ goals | 0% |
| Felix Nmecha: 3+ shots | 0% |
| Felix Nmecha: 4+ shots | 0% |
| Felix Nmecha: 5+ shots | 0% |
| Kai Havertz: 5+ shots | 0% |
| Jamal Musiala: 4+ shots on target | 0% |
| Jamie Leweling: 4+ shots on target | 0% |
| Deniz Undav: 2+ shots | 0% |
| Deniz Undav: 3+ shots | 0% |
| Deniz Undav: 4+ shots | 0% |
| Deniz Undav: 5+ shots | 0% |
| Gabriel Ávalos: 3+ shots on target | 0% |
| Miguel Almirón: 1+ shots on target | 0% |
| Miguel Almirón: 2+ shots on target | 0% |
| Nathaniel Brown: 1+ shots on target | 0% |
| Nathaniel Brown: 2+ shots on target | 0% |
| Miguel Almirón: 1+ goals + assists | 0% |
| Miguel Almirón: 2+ goals + assists | 0% |
| Miguel Almirón: 3+ goals + assists | 0% |
| Miguel Almirón: 4+ goals + assists | 0% |
| Nathaniel Brown: 1+ goals + assists | 0% |
| Nathaniel Brown: 2+ goals + assists | 0% |
| Nathaniel Brown: 3+ goals + assists | 0% |
| Nathaniel Brown: 4+ goals + assists | 0% |
| Miguel Almirón: 1+ goals | 0% |
| Miguel Almirón: 2+ goals | 0% |
| Nathaniel Brown: 1+ goals | 0% |
| Nathaniel Brown: 2+ goals | 0% |
| Gabriel Ávalos: 3+ shots | 0% |
| Gabriel Ávalos: 4+ shots | 0% |
| Gabriel Ávalos: 5+ shots | 0% |
| Joshua Kimmich: 4+ shots | 0% |
| Miguel Almirón: 2+ shots | 0% |
| Miguel Almirón: 3+ shots | 0% |
| Miguel Almirón: 4+ shots | 0% |
| Nathaniel Brown: 1+ shots | 0% |
| Nathaniel Brown: 2+ shots | 0% |
| Nathaniel Brown: 3+ shots | 0% |
| Miguel Almirón: 1+ assists | 0% |
| Miguel Almirón: 2+ assists | 0% |
| Nathaniel Brown: 1+ assists | 0% |
| Nathaniel Brown: 2+ assists | 0% |
Market context
The FIFA World Cup Round of 32 clash between Germany and Paraguay takes place at Gillette Stadium in Foxborough on Monday, 29 June, with kick-off at 4:30 PM ET. Germany, having topped Group E, enters as a prohibitive favourite, while Paraguay seeks its first-ever World Cup knockout victory against a side tied for the sixth-best odds to lift the trophy [1][5].
Historically, European powerhouses facing South American underdogs in early knockout rounds have produced high implied win probabilities, often exceeding 70% when squad quality and tournament experience diverge sharply [5]. The current 52% crowd-implied probability for Germany’s player props appears conservative relative to the 70–72% implied chance of Germany winning inside 90 minutes suggested by bookmaker odds of -334 to -320 [2][6]. This discrepancy frames the market as a potential utility for conditional order strategies, where traders can programmatically back player props only if Germany’s win probability shifts above 65% via live odds feeds.
Key catalysts include pre-match lineup announcements confirming Julian Nagelsmann’s starting XI and any late injury updates to Florian Wirtz or Kai Havertz, who dominate the most-bet player props [1]. Traders should monitor real-time odds movements on FanDuel and Hard Rock Bet, as shifts in Germany’s moneyline odds often correlate with immediate adjustments in player prop pricing [1][6]. A recent Hard Rock Bet preview highlights Wirtz’s assist prop (+210) and Havertz’s anytime goalscorer market as top selections, suggesting these lines may offer value if Germany’s attacking output exceeds the projected 3–1 scoreline [1][5].
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket App UK, which mirrors the Polymarket order book directly.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket App UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket App UK trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Germany vs. Paraguay - Player Props on Polymarket App UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →