Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket App UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Jonathan David: 1+ shots | 100% |
| Jonathan David: 2+ shots | 100% |
| Oswin Appollis: 1+ shots | 100% |
| Oswin Appollis: 2+ shots | 100% |
| Tajon Buchanan: 1+ shots | 100% |
| Tani Oluwaseyi: 1+ shots | 100% |
| Tani Oluwaseyi: 2+ shots | 100% |
| Tani Oluwaseyi: 3+ shots | 100% |
| Jonathan David: 1+ shots on target | 100% |
| Tajon Buchanan: 1+ shots on target | 100% |
| Tani Oluwaseyi: 1+ shots on target | 100% |
| Tani Oluwaseyi: 2+ shots on target | 100% |
| Teboho Mokoena: 1+ shots | 100% |
| Teboho Mokoena: 2+ shots | 100% |
| Teboho Mokoena: 1+ shots on target | 100% |
| Oswin Appollis: 1+ shots on target | 50% |
| Ali Ahmed: 2+ shots on target | 0% |
| Ali Ahmed: 3+ shots on target | 0% |
| Ali Ahmed: 1+ goals + assists | 0% |
| Ali Ahmed: 2+ goals + assists | 0% |
| Ali Ahmed: 3+ goals + assists | 0% |
| Ali Ahmed: 4+ goals + assists | 0% |
| Liam Millar: 3+ shots on target | 0% |
| Cyle Larin: 1+ goals | 0% |
| Cyle Larin: 2+ goals | 0% |
| Cyle Larin: 3+ goals | 0% |
| Evidence Makgopa: 1+ goals | 0% |
| Evidence Makgopa: 2+ goals | 0% |
| Jacob Shaffelburg: 1+ goals | 0% |
| Jacob Shaffelburg: 2+ goals | 0% |
| Jacob Shaffelburg: 3+ goals | 0% |
| Jonathan David: 1+ goals | 0% |
| Jonathan David: 2+ goals | 0% |
| Jonathan David: 3+ goals | 0% |
| Liam Millar: 1+ goals | 0% |
| Liam Millar: 2+ goals | 0% |
| Liam Millar: 3+ goals | 0% |
| Oswin Appollis: 1+ goals | 0% |
| Oswin Appollis: 2+ goals | 0% |
| Promise David: 1+ goals | 0% |
| Promise David: 2+ goals | 0% |
| Promise David: 3+ goals | 0% |
| Tajon Buchanan: 1+ goals | 0% |
| Tajon Buchanan: 2+ goals | 0% |
| Tajon Buchanan: 3+ goals | 0% |
| Tani Oluwaseyi: 1+ goals | 0% |
| Tani Oluwaseyi: 2+ goals | 0% |
| Tani Oluwaseyi: 3+ goals | 0% |
| Cyle Larin: 1+ shots | 0% |
| Cyle Larin: 2+ shots | 0% |
| Cyle Larin: 3+ shots | 0% |
| Cyle Larin: 4+ shots | 0% |
| Cyle Larin: 5+ shots | 0% |
| Evidence Makgopa: 1+ shots | 0% |
| Evidence Makgopa: 2+ shots | 0% |
| Evidence Makgopa: 3+ shots | 0% |
| Evidence Makgopa: 4+ shots | 0% |
| Evidence Makgopa: 5+ shots | 0% |
| Jacob Shaffelburg: 1+ shots | 0% |
| Jacob Shaffelburg: 2+ shots | 0% |
| Jacob Shaffelburg: 3+ shots | 0% |
| Jacob Shaffelburg: 4+ shots | 0% |
| Jacob Shaffelburg: 5+ shots | 0% |
| Jonathan David: 3+ shots | 0% |
| Jonathan David: 4+ shots | 0% |
| Jonathan David: 5+ shots | 0% |
| Liam Millar: 1+ shots | 0% |
| Liam Millar: 2+ shots | 0% |
| Liam Millar: 3+ shots | 0% |
| Liam Millar: 4+ shots | 0% |
| Liam Millar: 5+ shots | 0% |
| Oswin Appollis: 3+ shots | 0% |
| Oswin Appollis: 4+ shots | 0% |
| Oswin Appollis: 5+ shots | 0% |
| Tajon Buchanan: 2+ shots | 0% |
| Tajon Buchanan: 3+ shots | 0% |
| Tajon Buchanan: 4+ shots | 0% |
| Tajon Buchanan: 5+ shots | 0% |
| Tani Oluwaseyi: 4+ shots | 0% |
| Tani Oluwaseyi: 5+ shots | 0% |
| Cyle Larin: 1+ assists | 0% |
| Cyle Larin: 2+ assists | 0% |
| Evidence Makgopa: 1+ assists | 0% |
| Evidence Makgopa: 2+ assists | 0% |
| Jonathan David: 1+ assists | 0% |
| Jonathan David: 2+ assists | 0% |
| Oswin Appollis: 1+ assists | 0% |
| Oswin Appollis: 2+ assists | 0% |
| Tajon Buchanan: 1+ assists | 0% |
| Tajon Buchanan: 2+ assists | 0% |
| Cyle Larin: 1+ shots on target | 0% |
| Cyle Larin: 2+ shots on target | 0% |
| Cyle Larin: 3+ shots on target | 0% |
| Cyle Larin: 4+ shots on target | 0% |
| Evidence Makgopa: 1+ shots on target | 0% |
| Evidence Makgopa: 2+ shots on target | 0% |
| Evidence Makgopa: 3+ shots on target | 0% |
| Jacob Shaffelburg: 1+ shots on target | 0% |
| Jacob Shaffelburg: 2+ shots on target | 0% |
| Jacob Shaffelburg: 3+ shots on target | 0% |
| Jonathan David: 2+ shots on target | 0% |
| Jonathan David: 3+ shots on target | 0% |
| Jonathan David: 4+ shots on target | 0% |
| Liam Millar: 1+ shots on target | 0% |
| Liam Millar: 2+ shots on target | 0% |
| Oswin Appollis: 2+ shots on target | 0% |
| Oswin Appollis: 3+ shots on target | 0% |
| Promise David: 1+ shots on target | 0% |
| Promise David: 2+ shots on target | 0% |
| Promise David: 3+ shots on target | 0% |
| Promise David: 4+ shots on target | 0% |
| Tajon Buchanan: 2+ shots on target | 0% |
| Tajon Buchanan: 3+ shots on target | 0% |
| Tani Oluwaseyi: 3+ shots on target | 0% |
| Tani Oluwaseyi: 4+ shots on target | 0% |
| Owen Goodman: 2+ saves | 0% |
| Owen Goodman: 3+ saves | 0% |
| Owen Goodman: 4+ saves | 0% |
| Owen Goodman: 5+ saves | 0% |
| Ricardo Goss: 2+ saves | 0% |
| Ricardo Goss: 3+ saves | 0% |
| Ricardo Goss: 4+ saves | 0% |
| Ricardo Goss: 5+ saves | 0% |
| Cyle Larin: 1+ goals + assists | 0% |
| Cyle Larin: 2+ goals + assists | 0% |
| Cyle Larin: 3+ goals + assists | 0% |
| Cyle Larin: 4+ goals + assists | 0% |
| Evidence Makgopa: 1+ goals + assists | 0% |
| Evidence Makgopa: 2+ goals + assists | 0% |
| Evidence Makgopa: 3+ goals + assists | 0% |
| Evidence Makgopa: 4+ goals + assists | 0% |
| Jonathan David: 1+ goals + assists | 0% |
| Jonathan David: 2+ goals + assists | 0% |
| Jonathan David: 3+ goals + assists | 0% |
| Jonathan David: 4+ goals + assists | 0% |
| Oswin Appollis: 1+ goals + assists | 0% |
| Oswin Appollis: 2+ goals + assists | 0% |
| Oswin Appollis: 3+ goals + assists | 0% |
| Oswin Appollis: 4+ goals + assists | 0% |
| Tajon Buchanan: 1+ goals + assists | 0% |
| Tajon Buchanan: 2+ goals + assists | 0% |
| Tajon Buchanan: 3+ goals + assists | 0% |
| Tajon Buchanan: 4+ goals + assists | 0% |
| Ali Ahmed: 1+ goals | 0% |
| Ali Ahmed: 2+ goals | 0% |
| Ali Ahmed: 1+ shots | 0% |
| Ali Ahmed: 2+ shots | 0% |
| Ali Ahmed: 3+ shots | 0% |
| Ali Ahmed: 4+ shots | 0% |
| Ali Ahmed: 1+ assists | 0% |
| Ali Ahmed: 2+ assists | 0% |
| Ali Ahmed: 1+ shots on target | 0% |
| Alphonso Davies: 1+ goals | 0% |
| Alphonso Davies: 2+ goals | 0% |
| Alphonso Davies: 3+ goals | 0% |
| Alphonso Davies: 1+ shots | 0% |
| Alphonso Davies: 2+ shots | 0% |
| Alphonso Davies: 3+ shots | 0% |
| Alphonso Davies: 4+ shots | 0% |
| Alphonso Davies: 5+ shots | 0% |
| Alphonso Davies: 1+ shots on target | 0% |
| Alphonso Davies: 2+ shots on target | 0% |
| Alphonso Davies: 3+ shots on target | 0% |
| Evidence Makgopa: 3+ goals | 0% |
| Alphonso Davies: 1+ assists | 0% |
| Alphonso Davies: 2+ assists | 0% |
| Alphonso Davies: 1+ goals + assists | 0% |
| Alphonso Davies: 2+ goals + assists | 0% |
| Alphonso Davies: 3+ goals + assists | 0% |
| Alphonso Davies: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals | 0% |
| Nathan Saliba: 2+ goals | 0% |
| Relebohile Mofokeng: 1+ goals | 0% |
| Relebohile Mofokeng: 2+ goals | 0% |
| Teboho Mokoena: 1+ goals | 0% |
| Liam Millar: 2+ assists | 0% |
| Nathan Saliba: 1+ assists | 0% |
| Nathan Saliba: 2+ assists | 0% |
| Relebohile Mofokeng: 1+ assists | 0% |
| Relebohile Mofokeng: 2+ assists | 0% |
| Tani Oluwaseyi: 1+ assists | 0% |
| Tani Oluwaseyi: 2+ assists | 0% |
| Teboho Mokoena: 1+ assists | 0% |
| Teboho Mokoena: 2+ assists | 0% |
| Thapelo Maseko: 1+ assists | 0% |
| Thapelo Maseko: 2+ assists | 0% |
| Teboho Mokoena: 2+ goals | 0% |
| Thapelo Maseko: 1+ goals | 0% |
| Thapelo Maseko: 2+ goals | 0% |
| Nathan Saliba: 1+ shots | 0% |
| Nathan Saliba: 2+ shots | 0% |
| Nathan Saliba: 3+ shots | 0% |
| Nathan Saliba: 4+ shots | 0% |
| Relebohile Mofokeng: 1+ shots | 0% |
| Relebohile Mofokeng: 2+ shots | 0% |
| Relebohile Mofokeng: 3+ shots | 0% |
| Relebohile Mofokeng: 4+ shots | 0% |
| Teboho Mokoena: 3+ shots | 0% |
| Teboho Mokoena: 4+ shots | 0% |
| Thapelo Maseko: 1+ shots | 0% |
| Thapelo Maseko: 2+ shots | 0% |
| Thapelo Maseko: 3+ shots | 0% |
| Thapelo Maseko: 4+ shots | 0% |
| Thapelo Maseko: 5+ shots | 0% |
| Liam Millar: 1+ assists | 0% |
| Nathan Saliba: 3+ goals + assists | 0% |
| Nathan Saliba: 4+ goals + assists | 0% |
| Relebohile Mofokeng: 1+ goals + assists | 0% |
| Relebohile Mofokeng: 2+ goals + assists | 0% |
| Relebohile Mofokeng: 3+ goals + assists | 0% |
| Relebohile Mofokeng: 4+ goals + assists | 0% |
| Tani Oluwaseyi: 1+ goals + assists | 0% |
| Tani Oluwaseyi: 2+ goals + assists | 0% |
| Tani Oluwaseyi: 3+ goals + assists | 0% |
| Tani Oluwaseyi: 4+ goals + assists | 0% |
| Teboho Mokoena: 1+ goals + assists | 0% |
| Teboho Mokoena: 2+ goals + assists | 0% |
| Teboho Mokoena: 3+ goals + assists | 0% |
| Teboho Mokoena: 4+ goals + assists | 0% |
| Thapelo Maseko: 1+ goals + assists | 0% |
| Thapelo Maseko: 2+ goals + assists | 0% |
| Thapelo Maseko: 3+ goals + assists | 0% |
| Nathan Saliba: 1+ shots on target | 0% |
| Nathan Saliba: 2+ shots on target | 0% |
| Relebohile Mofokeng: 1+ shots on target | 0% |
| Relebohile Mofokeng: 2+ shots on target | 0% |
| Teboho Mokoena: 2+ shots on target | 0% |
| Thapelo Maseko: 1+ shots on target | 0% |
| Thapelo Maseko: 2+ shots on target | 0% |
| Thapelo Maseko: 3+ shots on target | 0% |
| Liam Millar: 1+ goals + assists | 0% |
| Liam Millar: 2+ goals + assists | 0% |
| Liam Millar: 3+ goals + assists | 0% |
| Liam Millar: 4+ goals + assists | 0% |
| Nathan Saliba: 1+ goals + assists | 0% |
| Nathan Saliba: 2+ goals + assists | 0% |
| Thapelo Maseko: 4+ goals + assists | 0% |
Market context
The 2026 FIFA World Cup knockout match between South Africa and Canada takes place on 28 June at 3:00 PM ET, with Canada heavily favoured to win and advance. Current betting models assign Canada a 53–75% win probability, while the most likely correct score is 1–0 to Canada[2][7]. The crowd-implied probability of 0% YES for the player prop market suggests the specific outcome being tracked is deemed virtually impossible under current expectations, aligning with historical knockout trends where low-scoring, one-sided results dominate.
Comparable World Cup knockout fixtures show that under 2.5 goals is the most frequent outcome, with Canada’s defence expected to limit South Africa to minimal chances[3][4]. Traders should monitor pre-match line-ups, particularly whether Jonathan David starts, as his recent form includes a goal and an assist in the prior round[4]. A key catalyst is the official squad announcement, expected within hours of the match, which will confirm player availability and tactical setup. Recent analysis from SportsLine highlights Canada’s defensive strength and David’s scoring likelihood as central to the match narrative[6].
For a power-user evaluating tooling, this market is best approached programmatically via conditional orders tied to squad announcements or live odds shifts. Copy-trading bots can be configured to mirror bets on David’s goal/assist prop, which carries positive implied value at DraftKings[4]. The settlement window ending 2026-06-28T19:00:00Z requires precise timing for order execution, especially if extra-time player props are included, a new feature for this tournament[4]. Monitoring real-time odds on ESPN or FanDuel will provide the most accurate entry points for conditional strategies[8].
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket App UK, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket App UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket App UK trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade South Africa vs. Canada - Player Props on Polymarket App UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →